Home

Assessment
BOE Meetings Assessment Facilities FinancesFavorite Links

The new federal accountability measure - CA Adequate Yearly Progress (AYP) - is part of the federal legislation No Child Left Behind. This accountability measure requires all districts and schools to demonstrate Adequate Yearly Progress with the goal that 100% of the students are proficient or above in reading/language arts and mathematics by 2013-2014.

For 2003, the minimum level of proficiency for English Language Arts is 13.6%.

For 2003, the minimum level of proficiency for Mathematics is 16.0%.

School Type Enroll Tested Pct Valid Scores Prof/Above Pct
Bay Farm  ELA 356 354 99.4% 349 272 77.9%
Bay Farm  Math 356 354 99.4% 349 299 85.7%
Earhart ELA 452 452 100.0% 442 320 72.4%
Earhart Math 452 452 100.0% 442 334 75.6%
Edison ELA 250 248 99.2% 244 175 71.7%
Edison Math 250 246 98.4% 242 173 71.5%
Franklin ELA 165 164 99.4% 155 91 58.7%
Franklin Math 165 162 98.2% 153 87 56.9%
Haight ELA 376 373 99.2% 350 123 35.1%
Haight Math 376 373 99.2% 350 150 42.9%
Longfellow ELA 226 224 99.1% 195 61 31.3%
Longfellow Math 226 222 98.2% 193 85 44.0%
Lum ELA 350 346 98.9% 323 165 51.1%
Lum Math 350 346 98.9% 322 204 63.4%
Miller ELA 139 134 96.4% 127 58 45.7%
Miller Math 139 134 96.4% 127 68 53.5%
Otis ELA 274 273 99.6% 266 162 60.9%
Otis Math 274 272 99.3% 264 146 55.3%
Paden ELA 304 300 98.7% 286 153 53.5%
Paden Math 304 299 98.4% 285 142 49.8%
Washington ELA 207 199 96.1% 181 69 38.1%
Washington Math 207 198 95.7% 180 82 45.6%
Woodstock ELA 204 203 99.5% 189 42 22.2%
Woodstock Math 204 203 99.5% 189 79 41.8%
Chipman ELA 729 721 98.9% 679 160 23.6%
Chipman Math 729 717 98.4% 675 140 20.7%
Lincoln ELA 889 883 99.3% 853 503 59.0%
Lincoln Math 889 882 99.2% 852 443 52.0%
Wood  ELA 761 755 99.2% 733 276 37.7%
Wood Math 761 752 98.8% 730 221 30.3%
Alameda ELA 460 431 93.7% 390 271 69.5%
Alameda Math 460 443 96.3% 400 246 61.5%
Anderson LC ELA 84 82 97.6% 78 52 66.7%
Anderson LC Math 83 82 98.8% 78 31 39.7%
BASE ELA 15 11 73.3% 0 n/a n/a
BASE Math 15 13 86.7% 0 n/a n/a
Encinal ELA 310 267 86.1% 233 101 43.3%
Encinal Math 310 268 86.5% 237 71 30.0%
Island ELA 14 6 42.9% 0 n/a n/a
Island Math 14 9 64.3% 0 n/a n/a

Source: CDE Results for AYP

TOP

Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: August 18 2003

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.