October, 2010
API (Academic Performance Index) measures each school's academic performance. The API is a numeric index or scale that ranges from a low of 200 to a high of 1000. A school’s score or placement on the API is an indicator of a school’s performance level. The state has set 800 as the API score that schools should strive to meet.
Data for specialized programs at Alameda Science Technology Institute, Bay Area School of Enterprise and Island High School are not shown due to the size of their student population. The API growth data for these schools is reported here.
Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.
Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.
Longfellow School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.
Miller School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.
Woodstock School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
API Score | 757 | 813 | 827 | 807 | 853 | 863 | 826 | 843 | 842 |
Number of Students Tested | 120 | 120 | 135 | 169 | 181 | 181 | 182 | 207 | 205 |
State Rank | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Similar School Rank | 8 | 10 | 10 | 6 | 8 | 9 | 9 | 3 | 7 |
African American Students Tested | 20 | 20 | 18 | 22 | 22 | 24 | 22 | 24 | 20 |
African American Students API | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Asian Students Tested | 18 | 18 | 13 | 13 | 17 | 18 | 25 | 33 | 9 |
Asian Students API | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Filipino Students Tested | 3 | 3 | 6 | 14 | 18 | 11 | 10 | 11 | 9 |
Filipino Students API | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hispanic Students Tested | 10 | 5 | 9 | 11 | 13 | 11 | 12 | 20 | 29 |
Hispanic Students API | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
White Students Tested | 67 | 80 | 85 | 105 | 102 | 113 | 112 | 111 | 98 |
White Students API | 788 | 837 | 857 | 825 | 881 | 866 | 893 | 850 | 858 |
SED* Students Tested | 17 | 20 | 21 | 29 | 13 | 23 | 22 | 27 | 19 |
SDE* Students API | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
% in Free or Reduced Price Lunch | 12 | 12 | 15 | 17 | 9 | 13 | 12 | 13 | 9 |
% of English Language Learners | 1 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 |
Parental Education Average* | 3.91 | 3.73 | 3.83 | 3.83 | 3.95 | 3.95 | 3.91 | 3.95 | 3.99 |
School Classification Index* | 166.29 | 165.52 | 170.87 | 176.52 | 178.72 | 178.56 |
API Score - The California Department of Education does not recommend that individuals compare API scores from year to year. The constant changes in API calculations is the main reason for their position. Therefore, assessment experts recommend that you review yearly API base data to API growth data. That data is contained is here: Alameda API Data from 2001 to Present.
Parent Education Average - The average of all responses where "1" represents "Not a high school graduate", "2" represents "High School Graduate", "3" represents "Some College", "4" represents "College Graduate" and "5" represents "Graduate School".
School Classification Index - A mathematically computed index using other non academic API components to create indicator of similar demographics and school environment to be used for similar school rankings. The SCI formula was changed in 2005
Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.