Home

Mike McMahon AUSD
BOE Meetings Assessment Facilities FinancesFavorite Links

General Fund Trends - City Of Alameda

1998-1999 1999-2000 2000-2001 2001-2002 2002-2003
Revenues $42,668,255 $47,274,983 $52,143,928 $51,921,576 $52,542,019
Expenditures $45,229,520 $47,434,795 $51,736,435 $52,922,951 $57,356,629
Balance  -$2,561,265 -$159,812 $407,493 -$1,001,375 -$4,814,610
Audited General Fund Balance $11,497,757 $12,761,500 $15,449,066 $16,692,084
Budgeted Budgeted Budgeted
2003-2004 2004-2005 2005-2006
Revenues $62,198,208 $65,281,644 $67,592,526
Expenditures $63,291,559 $69,976,125 $74,491,871
Balance  -$1,093,351 -$4,694,481 -$6,899,345
Audited General Fund Balance $18,867,440 $12,852,733 $6,567,959
Source: Presentation to City Council, May 6, 2004
Chapter 11 "GF Revs"/Budget-Financial Plan, pages 25, 31-35

July 23rd news article on adopted budget for 2004/05

TOP

Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: June 2, 2004

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.