Home

Facilities
BOE Meetings Assessment Facilities FinancesFavorite Links


Facilities Needs Updated presented at the August 26th BOE meeting and aligned with financing options presented at the meeting.

Facility

OPTION 1 OPTION 2 OPTION 3
Bay Farm Elementary 6.1 4.5 1.1
Earhart Elementary 6.7 4 2.8
Edison Elementary 2.1 1.6 0.4
Franklin Elementary 1.7 1.3 0.3
Haight Elementary 9.5 4 2.2
Longfellow Elementary 4.2 3.1 0.9
Lum Elementary 4.2 3.1 0.9
Miller Elementary 1.8 1.5 1.2
Otis Elementary 2.9 2.2 0.6
Paden Elementary 3.8 2.8 0.7
Washington Elementary 1.8 1.3 0.5
Chipman Middle 3.9 2.9 0.9
Lincoln Middle 12.5 5 3.6
Wood Middle 4.3 3.2 0.9
Woodstock Elementary 1.3 1.1 0.4
Alameda High 13.2 8 8
Encinal High 5.1 3.8 0.9
Island High 0.8 0.8 0.8
Adult School 0.8 0.5 0.4
Historic AHS 10 10 10
New School - Catellus 15 15 15
Woodstock CDC 0.5 0.2 0.2
(all figures in millions)

 

112.2 79.9 52.7

 

   
Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: August 30, 2003

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.