Home

Facilities
BOE Meetings Assessment Facilities FinancesFavorite Links

SUMMARY OF NEEDED CLASSROOMS
SUMMARY OF NEEDED CLASSROOMS 
Using District Loading Standards
2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Current Projected Projected Projected Projected Projected Projected
School CR Need CR Need CR Need CR Need CR Need CR Need CR Need
Bay Farm  1 1 1 0 0 0 0
Earhart  0 0 -2 -2 -2 -3 -4
Edison 2 3 3 3 3 3 3
Franklin -1 -1 -1 -2 -2 -1 -2
Haight  3 3 4 4 4 5 5
Longfellow -4 -4 -6 -6 -7 -7 -7
Lum  2 3 2 3 3 4 4
Miller  3 5 6 6 7 7 7
Otis  1 2 1 1 1 0 0
Paden  -1 -1 -2 -1 -2 -2 -2
Washington  0 -7 -7 -6 -7 -7 -7
Woodstock  1 0 -1 -2 0 1 2
Elem Total 7 4 -2 -2 -2 0 -1
Chipman  -8 -5 -5 -3 0 0 1
Lincoln  3 2 3 3 3 4 4
Wood  1 3 2 2 3 4 4
Middle Total -4 0 0 2 6 8 9
Alameda -2 -3 -1 3 4 6 7
Encinal  -7 -11 -9 -7 -5 -3 -1
HS Total -9 -14 -10 -4 -1 3 6
Island High -1 -2 -2 -2 -1 0 0
District Total  -7 -12 -14 -6 2 11 14
 

 

Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: December 11, 2002

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.