Home

Finances
BOE Meetings Assessment Facilities Finances Favorite Links

 

Revenues 2001/02 2002/03 2002/03 2002/03

2002/03

Actuals 6/30 Budget 1st Interim 2nd Interim Unaudited Actuals
Revenue Limit Sources 48,325,221 49,152,497 49,670,413 49,735,313 49,806,206
Federal Revenues 4,885,641 4,062,111 5,147,605 5,668,141 5,728,798
Other State Revenues 26,787,010 22,601,987 24,556,690 24,345,496 23,339,493
Other Local Revenues 2,083,037 2,854,600 4,035,737 3,866,569 3,257,731
Total Revenues 82,080,909 78,671,195 83,410,445 83,615,519 82,132,228
Expenditures/Sources/Uses
Certificated Salaries 38,786,963 39,168,838 40,518,424 40,493,382 40,056,141
Classified Salaries 10,013,891 9,846,437 10,427,397 10,304,989 10,295,721
Employee Benefits 9,563,074 10,128,951 10,508,872 10,906,946 10,789,980
Books and Supplies 3,104,957 2,390,164 6,104,616 5,926,996 2,889,058
Services/Oper Expenses 7,533,154 7,129,201 7,883,828 7,345,779 8,080,239
Capital Outlay 1,411,687 460,316 335,751 367,535 176,816
Other Outgo 9,716,837 9,134,391 9,600,120 10,225,143 10,619,634
Other Sources/Uses 1,118,465 441,458 441,458 91,458 73,728
Total Expenditures/Sources/Uses 81,249,028 78,699,756 85,820,466 85,662,228 82,981,317
Prior Year Restricted Funds Spent 2,178,941 2,178,941 1,352,763
Net Change in Fund Balance 831,881 -28,561 -231,080 132,232 503,674
Ending Unrestricted Fund Balance  2,238,178 2,095,239 2,007,098 2,370,410 2,741,852
Ending Restricted Fund Balance 2,178,941

      826,178

The Ending Unrestricted Fund Balance (by law) should be 3% of annual expenditures.

 

2003 State Budget Crisis

2004 State Budget Crisis

2005 State Budget Crisis

2003 AUSD Budget Issues

2004 AUSD Budget Issues

2005 AUSD Budget Issues

 

Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: September 19, 2003

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.