Home

Mike McMahon AUSD
BOE Meetings Assessment Facilities FinancesFavorite Links

API Base Data - School Site Data - 2002-2010

October, 2010

API (Academic Performance Index) measures each school's academic performance. The API is a numeric index or scale that ranges from a low of 200 to a high of 1000. A school’s score or placement on the API is an indicator of a school’s performance level. The state has set 800 as the API score that schools should strive to meet.

School Site Data

Bay Farm Earhart Edison Franklin
Haight Longfellow thru 06 Lum Miller thru 06
Otis Paden Washington Woodstock thru 06
Ruby Bridges Chipman Lincoln Wood
Alameda High School Encinal High School Alameda Community Learning Center NEA

Data for specialized programs at Alameda Science Technology Institute, Bay Area School of Enterprise and Island High School are not shown due to the size of their student population. The API growth data for these schools is reported here.

Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.

API Base Data by School - 2011 and Beyond is here. Testing results were suspended in 2013.

API Components by School - 2002 to 2010 is here.

Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.

Definitions

Bay Farm

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 914 917 927 946 932 920 934 932 942
Number of Students Tested 329 350 353 352 364 381 391 352 364
State Rank 10 10 10 10 10 10 10 10 10
Similar School Rank 7 7 9 10 7 6 4 5 3
African American  Students Tested 12 11 7 4 8 10 11 10 13
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 160 171 167 170 169 185 194 167 175
Asian Students API 913 934 947 951 942 930 944 956 960
Filipino Students Tested 9 8 10 16 16 19 24 16 21
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 12 15 10 9 13 11 10 16 15
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 115 116 120 119 122 119 117 116 123
White Students API 929 924 923 954 937 935 937 927 946
SED* Students Tested 8 15 13 11 22 24 16 22 21
SED* Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
% in Free or Reduced Price Lunch  3 5 3 3 6 6 5 6 6
% of English Language Learners  8 10 8 12 13 16 15 15 15
Parental Education Average* 4.43 4.29 4.27 4.12 4.10 4.15 4.17 4.23 4.29
School Classification Index* 188.56 187.56 186.64 188.74 189.66 190.26

TOP

Earhart

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 867 889 875 884 902 918 910 933 948
Number of Students Tested 405 444 400 401 382 370 383 391 396
State Rank 10 10 10 10 10 10 10 10 10
Similar School Rank 7 7 4 7 7 9 8 9 9
African American  Students Tested 20 25 28 31 29 27 26 23 22
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 167 191 176 164 153 150 150 160 173
Asian Students API 886 906 893 900 929 941 928 942 958
Filipino Students Tested 23 24 23 19 21 20 19 21 20
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 13 13 25 28 31 36 39 38 36
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 168 175 143 152 130 122 117 127 133
White Students API 859 874 882 893 883 911 937 942 955
SED* Students Tested 40 66 65 57 60 47 43 56 55
SED* Students API N/A N/A 754 N/A N/A N/A N/A N/A N/A
% in Free or Reduced Price Lunch  10 13 15 13 15 13 12 14 13
% of English Language Learners  16 20 20 20 21 23 24 28 29
Parental Education Average* 3.92 3.82 3.82 3.86 3.84 3.90 3.86 3.85 3.94
School Classification Index* 181.37 184.49 184.42 185.83 185.65 186.43

TOP

Edison

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 850 871 900 909 918 913 913 927 940
Number of Students Tested 233 245 241 229 254 253 251 251 269
State Rank 10 10 10 10 10 10 10 10 10
Similar School Rank 5 8 10 10 9 7 5 8 7
African American  Students Tested 7 14 8 3 3 9 7 7 8
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 29 34 30 27 33 37 40 42 40
Asian Students API N/A N/A N/A N/A N/A N/A N/A N/A 968
Filipino Students Tested 9 5 3 3 4 4 4 7 8
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 24 26 21 23 17 15 14 13 14
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 152 150 157 151 172 173 177 173 190
White Students API 869 890 907 926 930 929 938 943 956
SED* Students Tested 31 34 31 22 20 24 23 31 31
SED* Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
% in Free or Reduced Price Lunch  14 12 12 8 8 9 10 12 11
% of English Language Learners  10 10 6 8 6 6 6 9 8
Parental Education Average* 3.84 3.80 3.88 3.97 4.00 4.11 4.16 4.10 4.18
School Classification Index* 180.94 181.28 181.05 183.80 185.95 187.08

TOP

Franklin

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 812 827 824 873 915 917 903 893 897
Number of Students Tested 143 156 177 173 181 169 187 205 191
State Rank 9 9 9 9 10 10 10 9 9
Similar School Rank 8 6 6 10 10 9 9 8 6
African American  Students Tested 8 8 17 14 14 14 14 16 19
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 15 18 21 17 25 25 31 31 20
Asian Students API N/A N/A N/A N/A N/A N/A N/A N/A 922
Filipino Students Tested 7 11 18 15 13 12 13 16 11
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 12 11 9 15 13 12 14 22 22
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 86 92 96 104 103 93 98 98 88
White Students API 850 863 868 911 934 935 923 914 912
SED* Students Tested 38 46 62 38 38 28 38 33 38
SED* Students API 727 744 736 N/A N/A N/A N/A N/A N/A
% in Free or Reduced Price Lunch  27 30 36 23 21 17 20 20 21
% of English Language Learners  12 13 13 9 14 14 16 16 19
Parental Education Average* 3.60 3.70 3.69 3.43 3.81 3.87 3.84 3.77 3.74
School Classification Index* 173.78 177.80 177.14 180.62 183.13 182.83

TOP

Haight

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 726 745 757 772 818 821 803 821 814
Number of Students Tested 359 352 331 329 308 295 305 296 297
State Rank 6 6 6 6 8 8 7 7 6
Similar School Rank 7 6 7 10 9 9 6 6 5
African American  Students Tested 50 48 39 37 31 40 38 53 48
African American Students API N/A N/A N/A N/A N/A N/A N/A 746 N/A
Asian Students Tested 85 87 84 82 77 71 79 88 90
Asian Students API 789 800 805 816 852 870 852 866 840
Filipino Students Tested 37 35 41 39 36 39 39 33 31
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 68 65 59 74 73 70 70 52 51
Hispanic Students API 645 659 710 706 769 812 772 798 781
White Students Tested 88 79 75 64 53 39 43 41 37
White Students API 759 813 804 843 874 N/A N/A N/A N/A
SED* Students Tested 168 181 190 179 176 156 164 168 182
SED* Students API 677 710 728 748 789 801 792 792 789
% in Free or Reduced Price Lunch  46 49 55 50 57 53 53 57 62
% of English Language Learners  33 36 40 44 46 43 43 41 44
Parental Education Average* 2.99 2.84 2.87 2.77 2.71 2.77 2.82 2.91 2.86
School Classification Index* 164.48 168.08 168.51 171.68 173.25 173.57

TOP

Longfellow

2002 2003 2004 2005 2006
API Score 678 707 708 788 758
Number of Students Tested 197 198 181 124 128
State Rank 5 5 5 7 5
Similar School Rank 6 5 5 7 7
African American  Students Tested 69 86 77 46 34
African American Students API 625 659 640 N/A
Asian Students Tested 28 28 26 20 15
Asian Students API N/A N/A N/A N/A N/A
Filipino Students Tested 53 51 47 34 32
Filipino Students API 728 769 N/A N/A N/A
Hispanic Students Tested 26 19 15 18 23
Hispanic Students API N/A N/A N/A N/A N/A
White Students Tested 14 10 12 18 8
White Students API N/A N/A N/A N/A N/A
SED* Students Tested 136 139 139 79 85
SED* Students API 648 695 692 762 730
% in Free or Reduced Price Lunch  65 76 76 64 70
% of English Language Learners  41 37 32 46 42
Parental Education Average* 2.83 2.88 2.81 2.94 2.88
School Classification Index* 158.74 163.77 164.82 168.62 167.10 .

Longfellow School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.

TOP

Lum

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 781 812 808 820 823 817 845 853 867
Number of Students Tested 313 324 321 314 364 360 345 319 314
State Rank 8 8 8 8 8 8 8 8 8
Similar School Rank 7 8 4 6 4 4 5 5 5
African American  Students Tested 24 39 38 39 42 37 31 28 27
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 117 119 107 103 100 106 110 95 101
Asian Students API 813 848 839 859 852 824 889 893 901
Filipino Students Tested 25 27 35 35 39 28 25 31 27
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 35 34 36 31 42 43 36 30 28
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 72 63 94 90 101 106 110 103 94
White Students API 756 825 849 864 863 824 891 897 901
SED* Students Tested 100 106 117 97 116 112 118 95 101
SED* Students API 734 766 771 776 753 741 777 803 799
% in Free or Reduced Price Lunch  32 30 33 29 32 33 36 30 32
% of English Language Learners  27 28 21 27 29 35 37 34 33
Parental Education Average* 3.36 3.40 3.40 3.43 3.40 3.42 3.38 3.36 3.44
School Classification Index* 170.95 175.42 177.20 178.76 179.18 179.27

TOP

Miller

2002 2003 2004 2005 2006
API Score 707 773 781 769 755
Number of Students Tested 158 128 115 111 98
State Rank 6 7 7 6 5
Similar School Rank 4 8 10 9 N/A
African American  Students Tested 33 25 24 34 30
African American Students API 600 N/A N/A N/A N/A
Asian Students Tested 5 7 5 3 5
Asian Students API N/A N/A N/A N/A N/A
Filipino Students Tested 5 7 7 7 3
Filipino Students API N/A N/A N/A N/A N/A
Hispanic Students Tested 21 12 3 11 8
Hispanic Students API N/A N/A N/A N/A N/A
White Students Tested 75 64 56 43 29
White Students API 765 803 801 N/A N/A
SED* Students Tested 78 55 77 66 60
SED* Students API 647 733 767 746 762
% in Free or Reduced Price Lunch  51 47 61 55 64
% of English Language Learners  6 8 5 2 5
Parental Education Average* 3.21 3.14 3.08 2.98 2.94
School Classification Index* 166.36 168.84 166.31 168.60

Miller School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.

TOP

NEA

x x

2010
API Score 839
Number of Students Tested 251
State Rank 7
Similar School Rank 8
African American  Students Tested 34
African American Students API N/A
Asian Students Tested 37
Asian Students API N/A
Filipino Students Tested 6
Filipino Students API N/A
Hispanic Students Tested 42
Hispanic Students API N/A
White Students Tested 79
White Students API 886
SED* Students Tested 49
SED* Students API N/A
% in Free or Reduced Price Lunch  20
% of English Language Learners  20
Parental Education Average* 3.63

TOP

Otis

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 789 827 812 842 871 888 897 894 886
Number of Students Tested 258 267 261 246 250 251 253 264 288
State Rank 8 9 8 9 9 9 10 9 9
Similar School Rank 3 5 4 4 6 7 7 4 4
African American  Students Tested 18 22 24 22 19 17 16 15 21
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 68 72 71 72 71 68 61 67 69
Asian Students API 801 816 827 861 892 931 935 914 912
Filipino Students Tested 21 21 22 29 14 11 15 15 15
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 27 24 31 29 28 32 37 29 35
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 116 121 106 103 104 114 120 132 133
White Students API 804 850 837 883 894 911 904 904 908
SED* Students Tested 64 62 75 63 55 46 48 48 59
SED* Students API 700 758 753 763 808 N/A N/A N/A 801
% in Free or Reduced Price Lunch  24 22 28 24 22 19 19 18 20
% of English Language Learners  25 27 26 19 22 22 18 22 21
Parental Education Average* 3.47 3.52 3.42 3.48 3.63 3.57 3.66 3.73 3.76
School Classification Index* 175.27 179.39 177.42 181.25 183.17 184.39

TOP

Paden

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 770 791 831 829 855 815 850 844 836
Number of Students Tested 264 288 263 259 291 247 246 238 246
State Rank 8 8 9 8 9 8 8 8 7
Similar School Rank 2 3 7 6 8 6 5 6 5
African American  Students Tested 15 16 18 27 30 36 33 36 37
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 58 73 70 80 85 53 57 52 53
Asian Students API 817 860 870 862 905 859 881 887 878
Filipino Students Tested 32 38 37 35 35 33 31 31 31
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 27 33 24 21 21 20 12 16 21
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 114 115 96 86 88 80 72 77 73
White Students API 818 794 878 860 870 862 896 880 880
SED* Students Tested 77 95 103 95 107 93 75 75 107
SED* Students API 701 720 772 802 787 740 795 750 781
% in Free or Reduced Price Lunch  28 32 39 35 41 41 36 37 45
% of English Language Learners  17 24 18 26 26 28 33 35 34
Parental Education Average* 3.63 3.52 3.51 3.45 3.43 3.50 3.51 3.48 3.38
School Classification Index* 175.51 177.77 177.21 180.15 178.62 178.50

TOP

Ruby Bridges

2007 2008 2009 2010
API Score 758 801 802 816
Number of Students Tested 324 325 323 364
State Rank 6 6 6 6
Similar School Rank 8 8 8 9
African American  Students Tested 103 98 102 99
African American Students API 681 767 723 769
Asian Students Tested 42 43 57 51
Asian Students API N/A N/A 875 860
Filipino Students Tested 30 30 39 40
Filipino Students API N/A N/A N/A N/A
Hispanic Students Tested 56 53 50 58
Hispanic Students API 789 766 803 809
White Students Tested 43 41 42 47
White Students API N/A N/A N/A N/A
SED* Students Tested 216 210 223 241
SED* Students API 741 775 773 785
% in Free or Reduced Price Lunch  71 69 72 68
% of English Language Learners  33 31 34 37
Parental Education Average* 2.80 2.90 2.92 2.93
School Classification Index* 167.72

TOP

Washington

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 676 745 708 748 725 791 774 777 794
Number of Students Tested 342 183 186 204 195 218 243 218 186
State Rank 5 6 5 5 4 7 6 5 5
Similar School Rank 4 8 5 3 3 8 5 4 5
African American  Students Tested 53 25 36 45 31 32 36 37 34
African American Students API 599 N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 72 33 38 45 38 39 49 33 34
Asian Students API 767 867 N/A N/A N/A N/A N/A N/A 848
Filipino Students Tested 72 32 28 37 29 45 47 47 47
Filipino Students API 677 783 N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 39 21 35 32 34 36 34 40 30
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 39 21 35 32 34 35 31 36 26
White Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
SED* Students Tested 190 107 131 129 115 123 140 126 112
SED* Students API 652 724 690 737 689 751 737 738 747
% in Free or Reduced Price Lunch  54 52 66 60 64 58 66 59 63
% of English Language Learners  28 27 29 34 35 40 43 40 44
Parental Education Average* 2.72 2.66 2.61 2.63 2.65 2.77 2.87 2.95 2.81
School Classification Index* 161.99 164.15 164.09 170.31 167.52 172.04

TOP

Woodstock

2002 2003 2004 2005 2006
API Score 661 703 708 752 789
Number of Students Tested 187 192 141 140 135
State Rank 4 5 5 6 7
Similar School Rank 4 5 7 7 10
African American  Students Tested 73 74 58 53 42
African American Students API 598 652 662 753 N/A
Asian Students Tested 39 38 27 27 27
Asian Students API 730 789 N/A N/A N/A
Filipino Students Tested 20 27 19 16 13
Filipino Students API N/A N/A N/A N/A N/A
Hispanic Students Tested 16 22 18 20 20
Hispanic Students API N/A N/A N/A N/A N/A
White Students Tested 18 21 12 21 23
White Students API N/A N/A N/A N/A N/A
SED* Students Tested 153 161 124 102 105
SED* Students API 647 695 705 766 783
% in Free or Reduced Price Lunch  78 81 83 69 80
% of English Language Learners  27 29 30 38 42
Parental Education Average* 2.84 2.73 2.55 2.52 2.54
School Classification Index* 158.65 163.22 161.32 168.14 166.88

Woodstock School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.

TOP

Chipman

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 634 650 676 674 693 703 724 733 740
Number of Students Tested 532 684 635 573 613 600 604 631 543
State Rank 4 4 5 4 4 4 4 4 4
Similar School Rank 6 6 6 8 4 3 3 3 3
African American  Students Tested 165 224 198 169 150 148 128 123 120
African American Students API 567 568 600 609 588 586 606 625 635
Asian Students Tested 105 110 110 100 120 126 139 140 114
Asian Students API 678 714 754 789 811 811 817 804 820
Filipino Students Tested 60 89 97 90 86 81 90 93 84
Filipino Students API N/A N/A 720 710 722 N/A 766 766 787
Hispanic Students Tested 72 79 93 93 92 80 90 79 69
Hispanic Students API N/A N/A N/A 612 615 N/A 638 N/A N/A
White Students Tested 114 145 115 87 78 78 75 91 83
White Students API 717 728 730 715 N/A N/A N/A 844 848
SED* Students Tested 297 382 439 371 357 351 343 335 305
SED* Students API 581 608 635 656 677 686 697 695 688
% in Free or Reduced Price Lunch  55 52 65 58 61 60 59 57 58
% of English Language Learners  24 23 25 28 29 31 33 31 30
Parental Education Average* 2.92 2.86 2.82 2.77 2.70 2.73 2.82 2.93 2.97
School Classification Index* 154.53 156.99 157.05 159.90 162.36 165.06

TOP

Lincoln

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 792 815 823 858 875 870 882 891 902
Number of Students Tested 844 856 887 886 929 943 905 960 915
State Rank 9 9 10 10 10 10 10 10 10
Similar School Rank 2 3 3 5 5 5 3 5 4
African American  Students Tested 30 38 41 47 47 57 48 57 47
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 332 330 350 375 393 375 357 366 342
Asian Students API 844 857 877 892 897 901 920 935 937
Filipino Students Tested 46 50 48 44 42 48 36 45 54
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 83 72 73 78 81 76 78 75 77
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 336 341 351 330 340 354 359 372 348
White Students API 798 827 841 872 889 887 893 902 902
SED* Students Tested 109 125 167 173 162 154 142 119 129
SED* Students API 715 732 733 762 793 800 799 796 812
% in Free or Reduced Price Lunch  12 14 19 18 16 15 15 12 14
% of English Language Learners  12 13 12 13 15 13 11 10 10
Parental Education Average* 3.79 3.75 3.81 3.73 3.77 3.80 3.88 3.89 3.91
School Classification Index* 177.72 178.47 180.15 182.12 184.19 184.42

TOP

Wood

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 692 710 723 735 759 770 762 768 784
Number of Students Tested 727 735 738 693 717 725 705 621 568
State Rank 6 6 7 6 7 7 6 6 6
Similar School Rank 3 4 5 6 2 7 2 3 3
African American  Students Tested 76 86 93 91 92 80 69 53 60
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 190 212 213 231 234 223 241 211 194
Asian Students API 748 779 771 808 809 828 810 805 821
Filipino Students Tested 68 78 71 66 64 57 71 67 68
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 107 93 99 92 92 82 86 87 86
Hispanic Students API 612 N/A N/A N/A N/A N/A N/A N/A 758
White Students Tested 241 211 202 172 168 171 162 130 98
White Students API 702 722 765 750 808 803 817 816 840
SED* Students Tested 248 276 345 303 306 291 311 276 294
SED* Students API 648 668 681 704 711 741 717 719 750
% in Free or Reduced Price Lunch  31 34 45 42 42 41 44 46 52
% of English Language Learners  22 24 19 23 25 24 25 25 28
Parental Education Average* 3.01 2.97 3.06 3.06 3.05 3.07 3.03 2.93 2.95
School Classification Index* 165.22 167.08 165.35 171.60 172.97 170.15

TOP

Alameda High School

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 733 733 726 786 803 796 810 812 820
Number of Students Tested 1166 1247 1293 1319 1424 1438 1362 1356 1383
State Rank 9 8 8 9 10 9 9 9 9
Similar School Rank 2 2 1 4 8 4 4 2 3
African American  Students Tested 71 90 96 99 86 82 80 89 91
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 440 472 533 559 590 607 627 627 588
Asian Students API 772 781 787 832 838 830 837 841 856
Filipino Students Tested 57 61 66 85 86 84 79 78 85
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 107 129 139 136 138 141 109 110 110
Hispanic Students API 619 641 616 683 694 651 633 721 698
White Students Tested 456 456 425 414 436 423 390 392 429
White Students API 748 740 727 797 815 822 821 830 824
SED* Students Tested 194 215 300 317 302 287 312 290 304
SED* Students API 695 665 645 719 738 728 746 764 750
% in Free or Reduced Price Lunch  13 15 21 21 20 19 22 20 21
% of English Language Learners  14 18 19 17 16 19 22 24 16
Parental Education Average* 3.55 3.55 3.46 3.50 3.45 3.44 3.46 3.53 3.55
School Classification Index* 169.26 168.39 171.12 173.90 174.30 175.57

TOP

Encinal High School

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 606 648 668 704 715 701 711 747 765
Number of Students Tested 792 810 825 780 769 836 804 821 783
State Rank 4 5 5 6 6 5 5 6 6
Similar School Rank 4 6 8 8 8 6 4 9 10
African American  Students Tested 189 187 222 201 160 164 183 173 156
African American Students API 536 570 577 646 621 611 612 655 659
Asian Students Tested 170 178 165 164 162 175 190 194 205
Asian Students API 623 691 726 773 792 764 791 812 823
Filipino Students Tested 144 141 132 137 120 124 125 107 97
Filipino Students API 634 647 697 720 777 714 727 761 772
Hispanic Students Tested 109 121 124 120 105 112 115 106 101
Hispanic Students API 569 578 621 643 622 642 633 709 740
White Students Tested 158 163 164 135 146 156 156 144 138
White Students API 673 713 743 746 756 750 782 786 806
SED* Students Tested 302 322 441 391 345 338 388 393 414
SED* Students API 571 601 636 687 671 669 680 714 750
% in Free or Reduced Price Lunch  34 36 49 46 42 39 45 48 52
% of English Language Learners  22 22 23 22 21 19 25 24 27
Parental Education Average* 2.94 2.92 2.91 2.82 2.86 2.96 2.95 2.92 2.90
School Classification Index* 152.23 153.86 155.98 159.96 160.68 162.13

TOP

Alameda Community Learning Center

2002 2003 2004 2005 2006 2007 2008 2009 2010
API Score 757 813 827 807 853 863 826 843 842
Number of Students Tested 120 120 135 169 181 181 182 207 205
State Rank 9 10 10 10 10 10 10 10 9
Similar School Rank 8 10 10 6 8 9 9 3 7
African American  Students Tested 20 20 18 22 22 24 22 24 20
African American Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Asian Students Tested 18 18 13 13 17 18 25 33 9
Asian Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Filipino Students Tested 3 3 6 14 18 11 10 11 9
Filipino Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 10 5 9 11 13 11 12 20 29
Hispanic Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
White Students Tested 67 80 85 105 102 113 112 111 98
White Students API 788 837 857 825 881 866 893 850 858
SED* Students Tested 17 20 21 29 13 23 22 27 19
SDE* Students API N/A N/A N/A N/A N/A N/A N/A N/A N/A
% in Free or Reduced Price Lunch  12 12 15 17 9 13 12 13 9
% of English Language Learners  1 3 3 3 3 4 6 6 6
Parental Education Average* 3.91 3.73 3.83 3.83 3.95 3.95 3.91 3.95 3.99
School Classification Index* 166.29 165.52 170.87 176.52 178.72 178.56

TOP

Definitions

API Score - The California Department of Education does not recommend that individuals compare API scores from year to year. The constant changes in API calculations is the main reason for their position. Therefore, assessment experts recommend that you review yearly API base data to API growth data. That data is contained is here: Alameda API Data from 2001 to Present.

Parent Education Average - The average of all responses where "1" represents "Not a high school graduate", "2" represents "High School Graduate", "3" represents "Some College", "4" represents "College Graduate" and "5" represents "Graduate School".

School Classification Index - A mathematically computed index using other non academic API components to create indicator of similar demographics and school environment to be used for similar school rankings. The SCI formula was changed in 2005

TOP

Comments. Questions. Broken links? Bad spelling! Incorrect Grammar? Let me know at webmaster.
Last modified: Octember, 2010

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.