June 7 Votes | Post Election Votes | Total | |
Hillary Clinton | 107,102 | 57,787 | 164,889 |
Bernie Sanders | 91,324 | 62,361 | 153,955 |
Democratic Vote |
283,941 |
Election Day Ballots | Vote by Mail Ballots | Total | |
Hillary Clinton | 3,388 | 6,768 | 10,156 |
Bernie Sanders | 4,392 | 5,629 | 10,021 |
Total | 7,780 | 12,397 | 20,177 |
Local Races Filing Information
Alameda Voting Patterns - Vote by Mail Voting
Alameda Voter Demographics - August, 2016
Ballot Position of Candidates
School Board Candidate Statements
City Races Candidate Statements
Alameda City Campaign Finance Disclosure Site
Semi Annual 2016 Campaign Finances Disclosure Recap
First Pre Election 2016 Campaign Finances Disclosure Recap
Second Pre Election 2016 Campaign Finances Disclosure Recap
Election 2016 Campaign Finances Disclosure Recap
LWV - Voter's Edge
Candidate/Measures Forums
2016 Election Prediction Contest
City Council Precinct Results
Election Results for Local Races
Statewide Propositions
California Democratic Party Ballot Measure Endorsements
Prior Election Coverage
Statewide Propositions as July 9, 2016 For more detailed information each proposition is linked to a Ballotpedia summary.
Name | Date Papers Pulled | Date Papers Filed |
Lena Tam | 7/18/2016 | 8/10/2016 |
Malia (Mary) Vella | 7/19/2016 | 8/9/2016 |
Marilyn Ezzy Ashcraft | 7/20/2016 | 8/10/2016 |
Tony Daysog | 7/21/2016 | 8/11/2016 |
Jennifer Roloff | 7/26/2016 | 8/11/2016 |
Name | Date Papers Pulled | Date Papers Filed |
Kevin Kennedy | 7/18/2016 | 8/8/2016 |
Jeff Bratzler | 7/18/2016 | 8/11/2016 |
Name | Date Papers Pulled | Date Papers Filed |
Mike McMahon | 7/18/2016 | 8/11/2016 |
Kevin Kearney | 7/19/2016 | 8/9/2016 |
Name | Date Papers Pulled | Date Papers Filed |
Ardella Dailey | 7/19/2016 | 8/9/2016 |
Anne McKereghan | 7/20/2016 | 7/26/2016 |
Jennifer Williams | 7/20/2016 | 8/8/2016 |
Gray Harris | 7/29/2016 | 8/4/2016 |
Dennis Popalardo | 8/8/2016 | 8/8/2016 |
Matt Hettich | 8/8/2016 | 8/8/2016 |
Name | Date Papers Pulled | Date Papers Filed |
Kathryn Saenz Duke | 7/21/2016 | 7/21/2016 |
Mike Williams | 7/29/2016 | 7/29/2016 |
Since there are two candidates these positions will not appear on the ballot.
On the 82nd day before an election, the Secretary of State conducts a random drawing of letters of the alphabet pursuant to California Elections Code section 13112. The resulting order of letters constitutes the "randomized alphabet" to be used for determining the order of candidates' names on the ballot.
This alphabet applies throughout the candidate's name, last name first, followed, if necessary, by first name, then middle name. If more than one candidate's last name begins with the same letter, proceed to the second letter and, if needed, the third, etc., until different letters appear in the same position. If the second letter of the last name differs, the second letter of the last name determines who appears first on the ballot, according to where the second letter of the name appears in the randomized alphabet. If the second letters are the same, proceed to the third letter, and so on. For example, if two candidates with the last names Campbell and Carlson are running for the same office, their order on the ballot will depend on the order in which the letters "M" and "R" were drawn in the randomized alphabet drawing.
Contests Voted on Statewide
Names of candidates for offices voted on statewide – including U.S. President and U.S. Senate – rotate by Assembly district, starting with Assembly District 1 where the names appear as first determined by the randomized alphabet. In Assembly District 2, the candidate who appeared first in Assembly District 1 drops to the bottom and the other candidates move up one position and so on throughout the 80 districts. This gives each candidate more than one opportunity to appear at the "top of the ticket" in his/her race.
Based on that randomized drawing, the ballots should like those listed below unless there is breakdown in communication like the one in 2004 that saw the City races listed incorrectly.
City Council | City Treasurer | City Auditor | School Board | Hospital Board |
Malia (Mary) Vella | Kevin Kennedy | Kevin Kearney | Jennifer Williams | Not on ballot |
Tony Daysog | Jeff Bratzler | Mike McMahon | Ardella Dailey | |
Jennifer Roloff | Matt Hettich | |||
Marilyn Ezzy Ashcraft | Gray Harris | |||
Lena Tam | Dennis Popalardo | |||
Anne McKereghan |
The accuracy is only as good as reading and ranking of the listing from the Secretary of State. If you believe there are errors please contact me.
City Council | Pre Election VBM Ballots | Ballot Box Votes | Post Ballot Box VBMs | Total Votes |
Malia Vella | 4,560 | 3,755 | 5,541 | 13,856 |
Tony Daysog | 4,038 | 2,876 | 4,494 | 11.408 |
Jennifer Roloff | 3,285 | 2,999 | 4,158 | 10,442 |
Marilyn Ezzy Ashcraft | 4,451 | 3,118 | 4,905 | 12,474 |
Lena Tam | 3,007 | 2,099 | 3,587 | 8,344 |
City Treasurer | Pre Election VBM Ballots | Ballot Box Votes | Post Ballot Box VBMs | Total Votes |
Kevin Kennedy | 8,447 | 6,403 | 9,528 | 24,378 |
Jeff Bratzler | 1,912 | 1,625 | 2,529 | 6,066 |
City Auditor | Pre Election VBM Ballots | Ballot Box Votes | Post Ballot Box VBMs | Total Votes |
Kevin Kearney | 7,608 | 5,743 | 8,652 | 22,003 |
Mike McMahon | 2,636 | 2,238 | 3,265 | 8,139 |
School Board | Pre Election VBM Ballots | Ballot Box Votes | Post Ballot Box VBMs | Total Votes |
Jennifer Williams | 5,955 | 4,289 | 6,762 | 17,006 |
Ardella Dailey | 4,399 | 3,387 | 5,403 | 13,189 |
Matt Hettich | 2,971 | 2,359 | 3,435 | 8,765 |
Gray Harris | 5,494 | 4,035 | 6,212 | 15,741 |
Dennis Popalardo | 2,895 | 1,972 | 3,277 | 8,144 |
Anne McKereghan | 3,656 | 2,695 | 4,246 | 10,171 |
Date/Time |
Organization |
Location |
---|---|---|
August 17, 2016 7pm - City Council | City of Alameda Democratic Club | Alameda Hospital |
August 24, 2016 7pm - School Board/City Auditor | City of Alameda Democratic Club | Alameda Hospital |
September 19, 2016 7pm - City Council, Treasurer, Auditor | League of Women Voters of Alameda | Harbor Bay Community Center |
September 29, 2016 7pm - BOE, Measure B1 Measure K1 | League of Women Voters of Alameda | Harbor Bay Community Center |
October 5, 2016 7pm - AC Transit at Large, EBRPD Ward 4, Bond Measure A, Measures L1 and M1 | League of Women Voters of Alameda | Harbor Bay Community Center |
October 13, 2016 7pm - Senate District 9, Assembly District 18, Measure RR | League of Women Voters of Alameda | Harbor Bay Community Center |
October 17, 2016 7pm - Superior Court Judge Seat 1 | League of Women Voters of Alameda | Harbor Bay Community Center |
Balance January 1 | Receipts | Expenditures | June 30 Balance | |
AEA PAC | $1,733 | $15,000 | $0 | $16,733 |
Jeff Bratzler | $0 | $0 | $0 | $0 |
CADC | $371 | $0 | $50 | $321 |
Marilyn Ezzy Ashcraft | $2,984 | $15,512 | $1,808 | $16,688 |
Firefighters PAC | $28,647 | $20,796 | $20,512 | $28,931 |
Mike McMahon | $0 | $0 | $0 | $0 |
Police PAC | $884 | $8,811 | $1,267 | $8,427 |
Renters Coalition | $0 | $4,020 | $302 | $3,717 |
Jennifer Roloff | $0 | $3,347 | $346 | $3,000 |
Malia Vella | $0 | $34,053 | $399 | $33,656 |
Alameda Save Our Schools | $10,153 | $10,745 | $433 | $20,447 |
Ardella Dailey | $0 | $600 | $79 | $521 |
Gray Harris | $0 | $13,254 | $2,218 | $11,036 |
Matt Hettich | $0 | $4,349 | $276 | $4,073 |
Jennifer Williams | $0 | $8,649 | $2,733 | $5,916 |
Tony Daysog | n/a | n/a | n/a | n/a |
Lena Tam | n/a | n/a | n/a | n/a |
Kevin Kennedy | n/a | n/a | n/a | n/a |
Kevin Kearney | n/a | n/a | n/a | n/a |
Anne McKereghan | n/a | n/a | n/a | n/a |
Dennis Popalardo | n/a | n/a | n/a | n/a |
City Races FPPC Mid Year Statements
School Board Race/Parcel Tax Measure FPPC Mid Year Statements
Balance June 30 | Receipts | Expenditures | Sept 24 Balance | |
AEA PAC | ||||
Alamedans United | $0 | $46,750 | $16,681 | $30,069 |
Jeff Bratzler | $0 | $2,000 | $650 | $1,350 |
CADC | $321 | $0 | $0 | $321 |
Tony Daysog | $0 | $5,872 | $5,673 | $199 |
Marilyn Ezzy Ashcraft | $16,688 | $9,093 | $13,576 | $12,204 |
Firefighters PAC | $28,930 | $8,337 | $11,469 | $25,799 |
Committee to Elect Two Kevins | $0 | $13,870 | $9,498 | $4,372 |
Mike McMahon | $100 | $100 | $0 | $200 |
Police PAC | ||||
Renters Coalition | $2,190 | $6,180 | $3,196 | $5,173 |
Jennifer Roloff | $3,000 | $4,423 | $2,335 | $5,087 |
Lena Tam | $0 | $21,379 | $9,433 | $11,945 |
Malia Vella | $33,656 | $10,114 | $7,633 | $36,138 |
Yes on L1 | $0 | $16,347 | $6,510 | $9,836 |
Alameda Save Our Schools | $20,447 | $69,732 | $8,469 | $81,709 |
Ardella Dailey | $521 | $1,600 | $1,637 | $484 |
Gray Harris | $13,524 | $5,874 | $5,350 | $13,778 |
Matt Hettich | $4,349 | $2,978 | $1,607 | $5,719 |
Anne McKereghan | $0 | $6,194 | $3,525 | $2,668 |
Dennis Popalardo | $0 | $14,770 | $1,968 | $12,801 |
Jennifer Williams | $5,914 | $7,630 | $6,662 | $6,881 |
City Races FPPC First Pre Election Statements
School Board Race/Parcel Tax Measure First Pre Election Statements
Balance Sept 25 | Receipts | Expenditures | Oct 22 Balance | |
AEA PAC | ||||
Alamedans United | $30,069 | $12,250 | $21,978 | $20,252 |
Jeff Bratzler | $1,350 | $0 | $852 | $498 |
CADC | $321 | $8,358 | $8,404 | $275 |
CA Apartment Association -496 | $0 | $151,559 | $151,559 | $0 |
Tony Daysog | $199 | $5,238 | $1,775 | $3,463 |
Marilyn Ezzy Ashcraft | $12,204 | $6,020 | $7,116 | $11,162 |
Firefighters PAC | $25,799 | $3,609 | $23,922 | $5,487 |
Committee to Elect Two Kevins | $4,372 | $6,200 | $10,227 | $346 |
Mike McMahon | $200 | $1,514 | $6 | $1,708 |
One Alamedan For Mediation | $0 | $2,102 | $2,102 | $0 |
Police PAC | $8,427 | $0 | $4,150 | $4,277 |
Renters Coalition | $5,173 | $9,948 | $4,607 | $10,514 |
Jennifer Roloff | $5,087 | $5,549 | $12,231 | $3,205 |
Lena Tam | $11,495 | $3,103 | $3,515 | $11,533 |
Malia Vella | $36,138 | $3,753 | $18,406 | $21,487 |
Yes on L1 | $9,836 | $21,297 | $19,391 | $11,743 |
Alameda Save Our Schools | $81,709 | $27,736 | $2,709 | $106,736 |
Save Our City/No on B1 | $1,500 | $19,000 | $16,679 | $3,802 |
Ardella Dailey | $484 | $40 | $522 | $2 |
Gray Harris | $13,778 | $6,247 | $17,779 | $1,722 |
Matt Hettich | $5,719 | $1,421 | $3,641 | $3,678 |
Anne McKereghan | $2,668 | $1,450 | $732 | $3,385 |
Dennis Popalardo | $12,801 | $4,200 | $6,294 | $10,707 |
Jennifer Williams | $6,881 | $6,700 | $7,666 | $5,915 |
City Races FPPC Second Pre Election Statements
School Board Race/Parcel Tax Measure Second Pre Election Statements
Balance Jan 1 | Cash Contributions | Cash Expenditures | Campaign Position | |
AEA PAC | $1,733 | $15,000 | ||
Alamedans United | $0 | $59,000 | $38,479 | $20,520 |
Jeff Bratzler | $0 | $2,000 | $1,502 | $498 |
CADC | $321 | $8,358 | $8,404 | $275 |
CA Apartment Association - 496 | $0 | $151,559 | $151,559 | $0 |
Tony Daysog | $0 | $11,110 | $7,448 | $3,662 |
Marilyn Ezzy Ashcraft | $2,984 | $30,625 | $22,446 | $11,162 |
Firefighters PAC | $28,647 | $32,743 | $55,903 | $5,487 |
Committee to Elect Two Kevins | $0 | $14,571 | $19,725 | ($4,704) |
Mike McMahon | $0 | $1,714 | $6 | $1,708 |
One Alamedan For Mediation | $0 | $2,102 | $2,102 | $0 |
Police PAC | $8,427 | $0 | $4,150 | $4,277 |
Renters Coalition | $0 | $22,181 | $11,759 | $10,514 |
Jennifer Roloff | $0 | $13,320 | $14,913 | ($1,593) |
Lena Tam | $0 | $23,615 | $16,925 | $6,690 |
Malia Vella | $0 | $47,820 | $26,439 | $21,487 |
Yes on L1 | $0 | $37,644 | $25,900 | $11,743 |
Alameda Save Our Schools | $10,153 | $108,213 | $11,612 | $106,736 |
Save Our City/No on B1 | $1,500 | $19,000 | $16,697 | $3,820 |
Ardella Dailey | $0 | $2,240 | $2,238 | $2 |
Gray Harris | $0 | $25,375 | $25,347 | $28 |
Matt Hettich | $0 | $8,748 | $5,345 | $3,402 |
Anne McKereghan | $0 | $7,144 | $4,258 | $3,385 |
Dennis Popalardo | $0 | $18,970 | 8,262 | $10,707 |
Jennifer Williams | $0 | $22,979 | $17,061 | $5,915 |
City Council (in order as they appear on ballot)
City Treasurer
City Auditor
Jennifer Williams
Occupation: Administrative Law Judge
Age: 47
My education and qualifications are: Throughout my life, I have dedicated myself to public service and I take pride in being an active community member. A longtime Alameda resident, I am the proud parent of two AUSD students. I learned the importance of advocacy and working with other parents when serving as a PTA President. My experience serving on the school's district's Measure A Oversight Committee, LGBTQ Equity Roundtable, and the City's Social Services and Human Relations Board has taught me to work with diverse stakeholders to accomplish results. I have worked for over two decades serving the most vulnerable children and families as a public sector and administrative law judge. I see every day what happens when there is no access to a strong public education system. Let's continue to work together for great schools. We must train, recruit, and retain high quality teachers,strive for excellence and innovation in our educational programs and opportunities, all with collaborative communication and fiscal responsibility. I am committed to making a difference in the lives of children and families. I am proud to have the endorsement of teachers, parents and community leaders. It would be an honor to serve you on the school board. www.williamsforschoolboard.org
Ardella Dailey
Occupation: College Professor, Grandparent
My education and qualifications are: As a former Alameda Unified School District Superintendent, K-5 principal and Director of Woodstock Child Development Center, I have been deeply committed to educational excellence within AUSD for 30 years. My children attended and graduated from Alameda schools with a grandchild in elementary school. My long-term experience and historical perspective within AUSD provide me with the knowledge, training and commitment necessary to represent you and the children on the Board. I served on the Base Reuse Advisory Group and the Social Services Human Relations Board. I bring administrative leadership and teaching experience to a complex decision-making process. With my strong facilitation skills, I can promote collaborative problem solving to bring an understanding and commitment to Board decisions. I will continue to respect, value and encourage the involvement and contribution of Alameda's parents, students, employees and community. In each of my roles of service, I built partnerships between the school district, the City, businesses and the community at large. I pledge my continued dedication to you as we continue to build a school district of excellence that strives to meet the learning needs of all students and families in our community. For more information, visit www.ardelladailey.com
Matt Hettich
Occupation: Flight Attendant, TWU 557 Executive Board Member & TWU California State Conference Chairperson
Age: 37
My education and qualifications are: As a parent to both a preschooler and a first grader attending Earhart Elementary, I'm committed to ensuring our school district maintains the highest academic standards for all of our children. As a parent volunteer, I have seen firsthand the positive impact innovative programs in math, science, science, technology and the arts have on our children; and, I will work tirelessly to preserve and expand these programs at all district school sites. The district needs to make certain students of all abilities are afforded equitable opportunities, ensuring every child gets the support they need to be successful in and college and in the workplace. Additionally, I will work to attract and retain the best teachers for our children and to provide all district employees with a living wage. I'm committed to community, parent, and teacher in the administration of our school district, as we work in collaborative ways for the betterment of our children's education. I would appreciate your support and your vote as we work together to bring these shared values and ideas to the Alameda Board of Education.
Gray Harris
Occupation: School Board Member, Teacher
Age: 40
My education and qualifications are: Alameda schools are among the strongest in the state. Yet we are not immune to the challenges facing all students and teachers. Now more than ever, our schools need leaders with the right experience, vision, and ability to innovate and adapt to ever-changing educational environments. Since joining the Alameda School District Board, I've fought hard to address some of the unique issues facing our school community. I have spearheaded implementation of fair enrollment policies that assist our military families. Acknowledging the future needs of our students, I have created new career pathways and apprenticeship opportunities. I'm committed to advancing our local economy and have fought for policies that ensure local hire for work that done on our schools. I have used my school budget expertise to ensure we pass budgets that reflect Alameda's priorities. To ensure we attract and and importantly can retain talented educators, I have advocated for the use of existing historic buildings at Alameda Point for affordable employee housing. I am a 10-year classroom teacher, parent, and education advocate who believes in collaboration and shared decision-making. That's why I'm endorsed by local AUSD teachers and support professionals. I would be honored to earn your vote.
Dennis Popalardo
Occupation: Attorney, parent, community volunteer
My education and qualifications are: As a founding board member of a charity that provides college scholarships for children of injured workers, I know how important it is to support and provide opportunities for all our students. As an attorney and father with a child in Alameda schools I am naturally concerned about the stability and quality of our educational system.I believe the district can and must support our teachers, support staff and administrators while also providing a great place to work. My job often puts me in the courtroom where acrimony and adversity are the order of the day. If we are to be successful in making Alameda schools the best they can be we will have to collaborate with all stakeholders. I know that by working together as Alamedans we can take on any problem. The success of our children in their academic endeavors depends on us doing so. The opportunity to serve on the AUSD board is not something I take lightly. If you choose to support my candidacy I will work hard to represent you and set a very high standard for the district and the education of our children. Thank you for your consideration.
Anne McKereghan
Occupation: Businessperson, education advocate, community volunteer
With over 30 years of business experience (including more than 20 years in accounting) and more than 10 years advocating for our schools, I will bring experience, skills and a community perspective to our School Board. When I moved to Alameda in 2001, my daughter was struggling with an undiagnosed learning disability testing far below grade level. Five years later, she graduated with honors from EHS and was college bound. I attribute this transformation to the fantastic work of AUSD teachers and staff, who both identified my daughter's disability and supported her in finding the best way to learn. This transformation inspired me to give back. Over the past 13 years I have served as: treasurer, president and board member of the Alameda Education Foundation; Fundraising Chair for the Measure A parcel tax campaign; steering committee for the Measure I bond campaign; and most recently as member of Enrollment Committee tasked with developing recommendations to improve the enrollment process for our families. Now I'm asking for your vote for school board and also YOUR vote for the parcel tax renewal. Nothing is more important than providing this funding to keep crucial programs in our schools. www.Anne4AlamedaSchools.com
Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community. FAIR USE NOTICE
This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. I am making such material available in my effort to advance understanding of education issues vital to a democracy. I believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.