June 5 Votes | Post Election Votes | Total | |
Nancy O'Malley | 87,643 | 77,246 | 164,889 |
Pamela Price | 59,879 | 94,076 | 153,955 |
Election Day Ballots | Total | |
Nancy O'Malley | not available | 11,375 |
Pamela Price | not available | 7,562 |
Total | 18,937 |
Local Races Filing Information
Alameda Voting Patterns - Vote by Mail Voting
Alameda Voter Demographics - August, 2016
Alameda Voter Registration - June, 2018
Ballot Position of Candidates
Measure F and Measure K Ballot Arguments
City Races Candidate Statements
Alameda City Historical Campaign Finance Disclosure Site
Alameda City 2018 Campaign Finance Disclosure Site
Semi Annual 2018 Campaign Finances Disclosure Recap
First Pre Election 2018 Campaign Finances Disclosure Recap
Second Pre Election 2018 Campaign Finances Disclosure Recap
Election 2018 Campaign Finances Disclosure Recap
LWV - Voter's Edge
2018 Guessing Game Summary Recap
Candidate/Measures Forums
Election Results for Local Races
2018 Precinct Results
2018 Mayoral Precinct Results
Prior Election Coverage
Statewide Propositions For more detailed information each proposition go to Ballotpedia.
PDF of the California Democratic Party Endorsements
Name | Date Papers Pulled | Date Papers Filed |
Trish Spencer | 7/16/2018 | 8/7/2018 |
Frank Matarrese | 7/16/2018 | 8/2/2018 |
Marilyn Ezzy Ashcraft | 7/17/2018 | 8/7/2018 |
Name | Date Papers Pulled | Date Papers Filed |
John Knox White | 7/16/2018 | 7/19/2018 |
Robbie Wilson | 7/16/2018 | DNF |
Robert Matz | 7/16/2018 | 8/15/2018 |
Jim Oddie | 7/16/2018 | 8/7/2018 |
Robert Hayes | 7/16/2018 | DNF |
Tony Daysog | 7/16/2018 | 8/9/2018 |
Stewart Chen | 7/16/2018 | 8/8/2018 |
Amos White | 7/23/2018 | DNF |
George Mun Leung | 8/9/2018 | DNF |
Name | Date Papers Pulled | Date Papers Filed |
Mia Bonta | 7/16/2018 | 8/1/2018 |
Gary Lym | 7/19/2018 | 8/8/2018 |
Kevin Jordan | 7/23/2018 | 8/9/2018 |
Anne McKereghan | 7/24/2018 | 8/1/2018 |
Name | Date Papers Pulled | Date Papers Filed |
Gayle Codiga | 7/18/2018 (Full Term) | 8/6/2018 |
Tracy Jensen | 7/19/2018 (Full Term) | 7/19/2018 |
Robert Deutsch | 7/19/2018 (Full Term) | 7/19/2018 |
Mike McMahon | 7/23/2018 (Short Term) | 7/23/2018 |
Dennis Poparlardo | 7/23/2018 (Short Term) | 7/23/2018 |
Name | Date Papers Pulled | Date Papers Filed |
Robert Raburn | 7/17/2018 | 8/6/2018 |
Paul Cummings | 7/19/2018 | 8/6/2018 |
.
On the 82nd day before an election, the Secretary of State conducts a random drawing of letters of the alphabet pursuant to California Elections Code section 13112. The resulting order of letters constitutes the "randomized alphabet" to be used for determining the order of candidates' names on the ballot.
This alphabet applies throughout the candidate's name, last name first, followed, if necessary, by first name, then middle name. If more than one candidate's last name begins with the same letter, proceed to the second letter and, if needed, the third, etc., until different letters appear in the same position. If the second letter of the last name differs, the second letter of the last name determines who appears first on the ballot, according to where the second letter of the name appears in the randomized alphabet. If the second letters are the same, proceed to the third letter, and so on. For example, if two candidates with the last names Campbell and Carlson are running for the same office, their order on the ballot will depend on the order in which the letters "M" and "R" were drawn in the randomized alphabet drawing.
Contests Voted on Statewide
Names of candidates for offices voted on statewide – including U.S. President and U.S. Senate – rotate by Assembly district, starting with Assembly District 1 where the names appear as first determined by the randomized alphabet. In Assembly District 2, the candidate who appeared first in Assembly District 1 drops to the bottom and the other candidates move up one position and so on throughout the 80 districts. This gives each candidate more than one opportunity to appear at the "top of the ticket" in his/her race.
Based on that randomized drawing, the ballots should like those listed below unless there is breakdown in communication like the one in 2004 that saw the City races listed incorrectly.
Mayor | City Council | School Board | Hospital Board | BART |
Frank Matarrese | Stewart Chen | Kevin Jordan | Dennis Popalardo | Paul Cummings |
Marilyn Ezzy Ashcraft | Tony Daysog | Gary Lym | Mike McMahon | Robert Raburn |
Trish Spencer | John Knox White | Anne McKereghan | ||
Robert Matz | Mia Bonta | |||
Jim Oddie |
The accuracy is only as good as reading and ranking of the listing from the Secretary of State. If you believe there are errors please contact me.
City Council | Pre Election VBM Ballots | Ballot Box Votes | Post Ballot Box VBMs | Total Votes |
Stewart Chen | 1817 | 1475 | 4189 | 7481 |
Tony Daysog | 3425 | 2564 | 6455 | 12444 |
John Knox White | 3269 | 3040 | 7885 | 14194 |
Robert Matz | 2500 | 2159 | 5308 | 9967 |
Jim Oddie | 2419 | 2261 | 5891 | 10571* |
Mayor | Pre Election VBM Ballots | Ballot Box Votes | Post Ballot Box VBMs | Total Votes |
Frank Matarrese | 1816 | 1248 | 3253 | 6317 |
Marilyn Ezzy Ashcraft | 2714 | 2961 | 7579 | 13254 |
Trish Spencer | 2894 | 2568 | 6363 | 11825 |
School Board | Pre Election VBM Ballots | Ballot Box Votes | Post Ballot Box VBMs | Total Votes |
Kevin Jordan | 2228 | 1956 | 4669 | 8853 |
Gary Lym | 3151 | 2402 | 7110 | 12663 |
Anne McKereghan | 2600 | 1981 | 4744 | 9325 |
Mia Bonta | 3905 | 3681 | 9637 | 17223 |
* With the election Marilyn Ezzy Ashcraft to Mayor, the third place finisher gets the two year unexpired term on City Council.
Date/Time |
Organization |
Location |
Results |
---|---|---|---|
8/15 7:00 pm Mayor Endorsement Meeting | City of Alameda Democratic Club | Elks Lodge, 2255 Santa Clara | No Endorsement |
8/22 7:00 pm City Council Endorsement Meeting | City of Alameda Democratic Club | Elks Lodge, 2255 Santa Clara | John Knox White & Jim Oddie |
9/27 7:00 pm SB and HB Candidates | League of Women Voters | Phoenix, 2315 Lincoln | |
10/3 7:00 pm Mayor and Ballot Measures | League of Women Voters | Elks Lodge, 2255 Santa Clara | |
10/11 7:00 pm City Council | League of Women Voters | Elks Lodge, 2255 Santa Clara | |
10/25 7:00 pm State & Regional Ballot Measures | League of Women Voters | Phoenix, 2315 Lincoln | |
9/29 11:00 am Mayor and City Council | Asian Pacific American Democratic Club | Alameda Hospital, Clinton & Willow | |
9/20 6:30 pm City Council | Bike Walk Alameda & CASA | Elks Lodge, 2255 Santa Clara | |
10/1 6:30 pm Mayor | Bike Walk Alameda & CASA | Elks Lodge, 2255 Santa Clara |
Balance January 1 | Receipts | Expenditures | June 30 Balance | |
Marilyn Ezzy Ashcraft for Alameda Mayor 2018 | $0 | $17,235 | $121 | $17,113 |
Stewart Chen for Alameda City Council 2018 | $0 | $34,588 | $12,201 | $22,387 |
John Knox White for City Council 2018 | $0 | $21,104 | $1,338 | $19,766 |
Robert Matz for Alameda City Council 2018 | $0 | $5,000 | $0 | $5,000 |
Jim Oddie for Alameda City Council 2018 | $6,054 | $24,045 | $15,582 | $11,517 |
Mia Bonta for Alameda School Board 2018 | $0 | $25,670 | $2,892 | $23,994 |
Anne McKereghan for Alameda School Board 2018 | $868 | $0 | $183 | $685 |
Alamedans in Charge | $24,385 | $54,706 | $68,538 | $10,554 |
Alameda Firefighters Association PAC | $30,151 | $21,631 | $17,911 | $33,782 |
Alameda Police Officers Association PAC | $10,079 | $8,712 | $837 | $17,953 |
City of Alameda Democratic Club | $796 | $0 | $0 | $796 |
Alamedans for Fair Rent Control | $324 | $0 | $90 | $234 |
Alameda Renters Coalition | $3,748 | $5,801 | $1,223 | $8,326 |
Asian Americans for Progressive Alameda PAC | $228 | $0 | $52 | $176 |
City Races FPPC Mid Year Statements
Marilyn Ezzy Ashcraft for Alameda Mayor 2018
Stewart Chen for Alameda City Council 2018
John Knox White for City Council 2018
Robert Matz for Alameda City Council 2018
Jim Oddie for Alameda City Council 2018
School Board Race/Ballot Measure FPPC Mid Year Statements
Anne McKereghan for Alameda School Board 2018
Mia Bonta for Alameda School Board 2018
Alameda Firefighters Association PAC
Alamedans in Charge
Alameda Police Officers Association PAC
City of Alameda Democratic Club
Alamedans for Fair Rent Control
Alameda Renters Coalition
Asian Americans for Progressive Alameda PAC
Balance June 30 | Receipts | Expenditures | Sept 22 Balance | |
Marilyn Ezzy Ashcraft for Alameda Mayor 2018 | $17,113 | $5,895 | $13,027 | $9,980 |
Stewart Chen for Alameda City Council 2018 | $22,387 | $4,295 | $7,276 | $19,407 |
John Knox White for City Council 2018 | $19,766 | $9,934 | $3,053 | $26,646 |
Robert Matz for Alameda City Council 2018 | $5,000 | $8,139 | $8,249 | $4,885 |
Jim Oddie for Alameda City Council 2018 | $6,054 | $27,176 | $8,862 | $29,831 |
Mia Bonta for Alameda School Board 2018 | $23,994 | $6,696 | $15,998 | $14,691 |
Anne McKereghan for Alameda School Board 2018 | $685 | $5,447 | $230 | $5,902 |
Yes on K: Alamedans in Charge | $10,554 | $104,409 | $152,682 | $5,068 $42,766* |
Alameda Firefighters Association PAC | $33,782 | $25,302 | $18,826 | $39,347 |
Alameda Police Officers Association PAC | $17,953 | $0 | $10,200 | $7,753 |
City of Alameda Democratic Club | $796 | $0 | $0 | $796 |
Yes on K: Alamedans for Fair Rent Control | $234 | $5,047 | $2,880 | $2,401 |
Alameda Renters Coalition | $8,326 | $2,032 | $4,138 | $6,211 |
Asian Americans for Progressive Alameda PAC | $176 | $0 | $0 | $176 |
Re-Elect Mayor Trish Spencer 2018 | $0 | $10,673 | $4,102 | $6,571 |
Frank Matarrese for Mayor 2018 | $0 | $9,833 | $3,459 | $6,373 |
Daysog for Council 2018 | $0 | $6,775 | $2,345 | $4,430 |
A Better Alameda | $0 | $8,894 | $308 | $8,585 |
*$42,766 in accrued expenses
City Races FPPC First Pre Election Statements
Marilyn Ezzy Ashcraft for Alameda Mayor 2018
Stewart Chen for Alameda City Council 2018
John Knox White for City Council 2018
Robert Matz for Alameda City Council 2018
Jim Oddie for Alameda City Council 2018
Daysog for City Council 2018
Re-Elect Mayor Trish Spencer 2018
Frank Matarrese for Mayor 2018
School Board Race/Ballot Measure First Pre Election Statements
Anne McKereghan for Alameda School Board 2018
Mia Bonta for Alameda School Board 2018
A Better Alameda
Alameda Firefighters Association PAC
Yes on K: Alamedans in Charge
Alameda Police Officers Association PAC
City of Alameda Democratic Club
Yes on K:Alamedans for Fair Rent Control
Alameda Renters Coalition
Asian Americans for Progressive Alameda PAC
Balance Sept 23 | Receipts | Expenditures | Oct 22 Balance | |
Marilyn Ezzy Ashcraft for Alameda Mayor 2018 | $9,980 | $4,344 | $3,787 | $10,537 |
Stewart Chen for Alameda City Council 2018 | $19,407 | $4,650 | $10,916 | $16,918 |
John Knox White for City Council 2018 | $26,646 | $16,044 | $24,062 | $18,628 |
Robert Matz for Alameda City Council 2018 | $4,885 | $4,482 | $4,155 | $5,212 |
Jim Oddie for Alameda City Council 2018 | $29,831 | $10,344 | $26,498 | $13,676 |
Mia Bonta for Alameda School Board 2018 | $14,691 | $9,054 | $12,058 | $11,687 |
Anne McKereghan for Alameda School Board 2018 | $5,902 | $1,888 | $2,251 | $6,103 |
Yes on K: Alamedans in Charge | $5,068 | $74,919 | $60,575 | $19,406* |
Alameda Firefighters Association PAC | $39,347 | $17,903 | $41,146 | $16,104 |
Alameda Police Officers Association PAC | $10,079 | $0 | $0 | $7,753 |
City of Alameda Democratic Club | $796 | $0 | $0 | $796 |
Yes on K: Alamedans for Fair Rent Control | $2,401 | $7,145 | $4,926 | $4,620 |
No on K: Alameda Justice Alliance | $0 | $3,325 | $4,696 | ($1,379) |
Alameda Renters Coalition | $3,748 | $560 | $4,306 | $2,464 |
Asian Americans for Progressive Alameda PAC | $176 | $0 | $0 | $176 |
Re-Elect Mayor Trish Spencer 2018 | $6,571 | $2,780 | $192 | $9,159 |
Frank Matarrese for Mayor 2018 | $6,373 | $2,405 | $5,922 | $2,856 |
Daysog for Council 2018 | $4,430 | $6,429 | $6,452 | $4,317 |
A Better Alameda | $8,585 | $4,703 | $7,976 | $5,312 |
* Yes on K - Alamedans in Charge has outstanding debts of $123,000 after collecting a total of $234,000 in contributions for the 2018 calendar year.
City Races FPPC Second Pre-Election Statements
Marilyn Ezzy Ashcraft for Alameda Mayor 2018
Stewart Chen for Alameda City Council 2018
John Knox White for City Council 2018
Robert Matz for Alameda City Council 2018
Jim Oddie for Alameda City Council 2018
Daysog for City Council 2018
Re-Elect Mayor Trish Spencer 2018
Frank Matarrese for Mayor 2018
School Board Race/Ballot Measure Second Pre-Election Statements
Anne McKereghan for Alameda School Board 2018
Mia Bonta for Alameda School Board 2018
A Better Alameda
Alameda Firefighters Association PAC
Yes on K: Alamedans in Charge
Alameda Police Officers Association PAC
City of Alameda Democratic Club
Yes on K:Alamedans for Fair Rent Control
No on K: Alameda Social Justice Alliance
Alameda Renters Coalition
Asian Americans for Progressive Alameda PAC
Jan 1 2018 | Contributions | Expenditures | Dec 31 Cash Balance | |
Marilyn Ezzy Ashcraft for Alameda Mayor 2018 | $0 | $43,424 | $53,424 | ($10,000) |
Stewart Chen for Alameda City Council 2018 | $0 | $44,783 | $44,280 | $505 |
John Knox White for City Council 2018 | $0 | $51,723 | $53,226 | ($1,041) |
Robert Matz for Alameda City Council 2018 | $0 | $21,030 | $21,030 | $0 |
Jim Oddie for Alameda City Council 2018 | $6,054 | $80,070 | $85,026 | $1,098 |
Mia Bonta for Alameda School Board 2018 | $0 | $50,195 | $43,122 | $7,072 |
Anne McKereghan for Alameda School Board 2018 | $868 | $7,662 | $9,976 | ($2,314) |
Alamedans In Charge Yes on K | $24,385 | $416,142 | $431,918 | $10,516 |
Alameda Firefighters Association PAC | $30,151 | $86,425 | $113,667 | $6,620 |
Alameda Police Officers Association PAC | $10,079 | $11,753 | $8,712 | $7,753 |
City of Alameda Democratic Club | $796 | $6,990 | $5,548 | $2,288 |
Yes on K: Alamedans for Fair Rent Control | $324 | $17,540 | $13,140 | $7,721 (error) |
No on K: Alameda Social Justice | $0 | $23,499 | $24,718 | $2,540 (error) |
Alameda Renters Coalition | $6,211 | $8,803 | $10,516 | $2,052 (error) |
Asian Americans for Progressive Alameda PAC | $176 | $0 | $0 | $176 |
Re-Elect Mayor Trish Spencer 2018 | $0 | $11,460 | $7,587 | $3,041 |
Frank Matarrese for Mayor 2018 | $0 | $13,205 | $13,205 | $0 |
Daysog for Council 2018 | $0 | $15,519 | $12,257, | $2,582 |
A Better Alameda | $0 | $16,591 | $14,641 | $1,950 |
Marilyn Ezzy Ashcraft for Alameda Mayor 2018
Stewart Chen for Alameda City Council 2018
John Knox White for City Council 2018
Robert Matz for Alameda City Council 2018
Jim Oddie for Alameda City Council 2018
Daysog for City Council 2018
Re-Elect Mayor Trish Spencer 2018
Frank Matarrese for Mayor 2018
School Board Race/Ballot Measure Year End Statements
Anne McKereghan for Alameda School Board 2018
Mia Bonta for Alameda School Board 2018
A Better Alameda
Alameda Firefighters Association PAC
Alameda Police Officers Association PAC
City of Alameda Democratic Club
Alamedans In Charge, Yes on K
Yes on K:Alamedans for Fair Rent Control
No on K: Alameda Social Justice Alliance
Alameda Renters Coalition
John Cocores - Yes on K
Ballena Village Yes on K
Timber Dell Yes on K
PDF of Mayoral and City Council Candidate Statements that will appear in Voter Pamphlet
PDF of Measure F Argument in Favor (No argument Against Measure F was submitted)
PDF of Measure K Argument in Favor
PDF of Measure K Argrument Against
PDF of Measure K Rebuttal to Argument Against
PDF of Measure K Rebuttal to Argument In Favor
Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community. FAIR USE NOTICE
This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. I am making such material available in my effort to advance understanding of education issues vital to a democracy. I believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.